|
제품 상세 정보:
|
| Product Name: | DO sensor | Measuring Range: | 0.00~20.00 mg/L |
|---|---|---|---|
| Resolution: | 0.01mg/L | Accuracy: | ±0.1mg/L |
| Response Time: | T90<60s | Digital Output: | RS485, Modbus RTU |
| Related Compensation: | Temp/salinity/pressure compensation | Calibration: | Zero and span calibration |
| Work Pressure: | 0-6Bar | Work Temp: | 0~50℃ |
| Material: | Titanium alloy(Can bear sea water) | Power Supply: | DC 6~12V |
| Installation Information: | Submersible; Thread: M22*1.5mm | Protection Grade: | IP68 |
| 강조하다: | 용존 산소 센서 RS485,산업 공정 하수 용존 산소 센서,6Bar 용존 산소 분석기 |
||
Array
담당자: Yuki Fu
전화 번호: +8615716217387