|
제품 상세 정보:
|
| 제품 이름: | 탁도 센서 | 측정 기술: | 적외선 이중 빔 산란 빛 |
|---|---|---|---|
| 측정 범위: | 0.01 ~ 4000ntu | 해결: | ± 2% |
| 정확성: | 측정 된 값의 5.0% 또는 0.3NTU보다 낫습니다. | 의사소통: | RS485 MODBUS-RTU |
| 응답 시간: | T90 s 60 년대 | 작업 압력: | ≤4bar |
| 작동 온도: | 0 ~ 45 ℃ | 쉘 재료: | 표준 SS 316L |
| 보호 등급: | IP68 | 케이블: | 10 미터 |
| 강조하다: | Infrared turbidity sensor with self-cleaning,Turbidity analyzer 0.01-4000NTU range,Self-cleaning turbidity sensor with brush |
||
High Accuracy Digital Turbidity Probe With Brush For Industrial & Treated Water The Daruifuno turbidity sensor OPTU311 with self-cleaning, multi-range infrared technology provides fast, accurate, and reliable online monitoring of water quality. Designed for seamless integration into industrial control systems, it's an ideal solution for water treatment and monitoring applications. Technical Specifications Sensor Information Infrared Turbidity Sensor Model OPTU311 (with brush)
담당자: Yuki Fu
전화 번호: +8615716217387