|
제품 상세 정보:
|
| Measuring Principle: | Graphite two-electrode | Measuring Range: | 0~20uS/cm to 2~10mS/cm |
|---|---|---|---|
| Resolution: | 0.01uS/cm | Accuracy: | +/-1% of range |
| Temperature Compensation: | 0~50C automatic or manual | Operating Temperature: | 0~50C |
| Working Pressure: | 0~1 Bar | Waterproof Level: | IP68 |
| Power Supply: | DC 9~36V | Power Consumption: | About 0.2W |
| Communication: | RS485 Modbus-RTU | Housing Material: | Stainless steel 316 and POM |
| Process Connection: | 1 inch NPT both ends | Cable Length: | 10m standard, customizable |
| Application: | Solar and battery powered remote water monitoring | ||
| 강조하다: | 저전력 전도도 프로브,DC 9-36V 전도도 프로브,항공 플러그 전도도 프로브 |
||
담당자: Ms. Yuki Fu
전화 번호: +8615716217387