|
제품 상세 정보:
|
| Measuring Principle: | Graphite two-electrode | Measuring Range: | 0~20uS/cm to 2~10mS/cm |
|---|---|---|---|
| Resolution: | 0.01uS/cm | Accuracy: | +/-1% of range |
| Temperature Compensation: | 0~50C automatic or manual | Operating Temperature: | 0~50C |
| Working Pressure: | 0~1 Bar | Waterproof Level: | IP68 |
| Power Supply: | DC 9~36V | Power Consumption: | About 0.2W |
| Communication: | RS485 Modbus-RTU | Housing Material: | Stainless steel 316 and POM |
| Process Connection: | 1 inch NPT both ends | Cable Length: | 10m standard, customizable |
| Application: | Cooling tower and HVAC water treatment | ||
| 강조하다: | 냉각탑 전도도 센서,2000uS/cm 블로우다운 제어,RS485 모드버스 수처리 |
||
담당자: Ms. Yuki Fu
전화 번호: +8615716217387